Location | Annual Gross | Status |
Dothan - Southeast Alabama | 0 | New |
Birmingham | 0 | New |
AL Gulf Coast (Baldwin County) | 0 | New |
Southwest Alabama | 0 | New |
Statewide | 0 | New |
Eastern Shore (Baldwin County) | 0 | New |
Location | Annual Gross | Status |
Rural Alaska | 0 | New |
Statewide | 0 | New |
Interior Alaska | 0 | New |
Kenai | 0 | New |
Location | Annual Gross | Status |
Surprise | 600,000 | New |
Busy N. Tucson | 630,000 | New |
West Side | 600,000 | New |
Statewide | 0 | New |
North Tucson | 0 | New |
Tucson | 0 | New |
Location | Annual Gross | Status |
Conway | 0 | New |
Northwest AR | 0 | New |
South Arkansas | 0 | New |
SW Arkansas | 0 | New |
Rogers | 0 | New |
Gravette | 330,000 | New |
Location | Annual Gross | Status |
LOS ANGELES/ENCINO | 70 | New |
Historic Coastal Town-North CA | 0 | New |
S of Redding | 960,000 | New |
East LA County | 0 | New |
Fresno | 0 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
Western Colorado | 1,016,000 | New |
General Dentist Mountain Towns | 0 | New |
6240 S main St Aurora, Co | 600,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Washington, DC | 0 | New |
Location | Annual Gross | Status |
Vero Beach | 350,000 | New |
Panama City | 600,000 | New |
Desoto County | 0 | New |
Lake County near Orlando | 0 | New |
Statewide | 0 | New |
Gulf Coast of FL | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
North Central Illinois | 380,000 | New |
North Central Illinois | 600,000 | New |
Western Illinois | 485,000 | New |
Quad City Illinois | 570,000 | New |
North Central Illinois | 465,000 | New |
Henry County Illinois | 580,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Central Iowa | 183,000 | New |
Northeast Iowa | 320,000 | New |
Northwest Iowa | 1,100,000 | New |
Story County Iowa | 674,000 | New |
North Central Iowa | 912,000 | New |
North Central Iowa | 1,200,000 | New |
Location | Annual Gross | Status |
Northeast KS/40 miles from KC | 0 | New |
West of Wichita | 0 | New |
Statewide | 0 | New |
Kansas City | 800,000 | Sold |
Location | Annual Gross | Status |
Western Kentucky | 0 | New |
Statewide | 0 | New |
Hodgenville | 0 | New |
richmond | 60,000 | New |
Bowling Green/Scottsville | 270,000 | New |
Location | Annual Gross | Status |
Ponchatoula | 0 | New |
West Monroe | 0 | New |
Ruston | 0 | New |
West Monroe | 0 | New |
Hammond Area | 0 | New |
Lake Charles | 0 | New |
Location | Annual Gross | Status |
Franklin County | 0 | New |
Augusta | 0 | New |
West Central Maine | 0 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
Prince George's County | 0 | New |
Prince George's | 0 | New |
Statewide | 0 | New |
Montgomery County | 0 | New |
Westminster, MD | 450,000 | New |
Clinton, MD PG County #8 | 475,000 | New |
Location | Annual Gross | Status |
Dracut | 0 | New |
Southern MA | 0 | New |
Boston Region | 0 | New |
Statewide | 0 | New |
Somerville | 0 | New |
Location | Annual Gross | Status |
Southwestern Upper Peninsula | 0 | New |
Grosse Pointe Area | 0 | New |
Marquette | 0 | New |
Central Upper Peninsula | 0 | New |
Lake Michigan Shoreline | 0 | New |
SE Michigan - North | 0 | New |
Location | Annual Gross | Status |
White Bear Lake | 0 | New |
Location | Annual Gross | Status |
Northeast Mississippi | 0 | New |
North Central Mississippi | 0 | New |
East Central Mississippi | 0 | New |
Central Mississippi | 0 | New |
Statewide | 0 | New |
East Central Mississippi | 0 | New |
Location | Annual Gross | Status |
St. Louis-North Co-Florissant | 0 | New |
St. Louis - South County 63129 | 0 | New |
Statewide | 0 | New |
Springfield | 0 | New |
Springfield | 0 | New |
owensville | 150,000 | New |
Location | Annual Gross | Status |
Billings | 260,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Lincoln | 0 | New |
Location | Annual Gross | Status |
Reno | 0 | New |
Las Vegas | 0 | New |
Statewide | 0 | New |
Las Vegas | 0 | New |
Lake Tahoe | 762,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Monmouth County | 0 | New |
Berlin | 225,000 | New |
hackensack | 0 | New |
Location | Annual Gross | Status |
Albuquerque | 0 | New |
Roswell | 0 | New |
Roswell | 0 | New |
San Miguel County | 0 | New |
Statewide | 0 | New |
Albuquerque | 0 | New |
Location | Annual Gross | Status |
Suffolk County | 0 | New |
Westchester County | 0 | New |
Nassau County | 0 | New |
Statewide | 0 | New |
Ulster County | 0 | New |
Buffalo Southern Tier | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Triangle Region of NC | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Lorain County near Amherst OH | 0 | New |
Cark County, Springfiedl, Ohio | 0 | New |
Statewide | 0 | New |
Cincinnati | 0 | New |
Western Ohio | 0 | New |
Toledo, OH | 1 | New |
Location | Annual Gross | Status |
Southeastern Oklahoma | 0 | New |
West of Oklahoma City | 0 | New |
Statewide | 0 | New |
Le Flore County | 0 | New |
South of Norman | 0 | New |
Near Border of OK / TX | 961,361 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Lehigh Valley | 0 | New |
Erie County | 0 | New |
Lebanon County | 0 | New |
Columbia County | 0 | New |
Northeastern PA | 0 | New |
Central Pennsylvania | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Columbia | 475,000 | Sold |
Location | Annual Gross | Status |
East Memphis | 0 | New |
Northeast of Memphis | 0 | New |
Collierville | 0 | New |
Tri-Cities | 0 | New |
Knoxville | 0 | New |
Outside of Knoxville | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Outside Waco | 294,000 | New |
Houston | 350,000 | Sold |
Location | Annual Gross | Status |
Salt Lake County | 0 | New |
Statewide | 0 | New |
SLC | 0 | Sale Pending |
St George | 0 | New |
Salt Lake Valley | 380,700 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Harrisonburg | 2 | New |
Hampton Roads | 800 | New |
Hampton | 800 | New |
Shenandoah Valley | 0 | New |
Statewide | 0 | New |
Virginia's Middle Peninsula | 550,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Silverdale | 0 | New |
Omak Area | 0 | New |
Seattle | 0 | New |
Ballard | 0 | New |
Ballard | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Charleston | 0 | New |
Location | Annual Gross | Status |
Vernon County | 0 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
Sheridan | 0 | New |
Ref | State | Location | Annual Gross $ | Status | Private sale/Name of broker |
1641 | AZ | Surprise | $600,000 | New | Frye Practice Sales |
1638 | ME | Franklin County | $0 | New | PARAGON Dental Practice Transitions |
1637 | AR | Conway | $0 | New | PARAGON Dental Practice Transitions |
1636 | PA | Lehigh Valley | $0 | New | PARAGON Dental Practice Transitions |
1635 | ME | Augusta | $0 | New | PARAGON Dental Practice Transitions |
1633 | AZ | Busy N. Tucson | $630,000 | New | Frye Practice Sales |
1632 | AR | Northwest AR | $0 | New | PARAGON Dental Practice Transitions |
1631 | LA | Ponchatoula | $0 | New | PARAGON Dental Practice Transitions |
1630 | IL | North Central Illinois | $380,000 | New | Henry Hemmen & Associates, Inc. |
1629 | IL | North Central Illinois | $600,000 | New | Henry Hemmen & Associates, Inc. |
1628 | IL | Western Illinois | $485,000 | New | Henry Hemmen & Associates, Inc. |
1627 | IL | Quad City Illinois | $570,000 | New | Henry Hemmen & Associates, Inc. |
1626 | IL | North Central Illinois | $465,000 | New | Henry Hemmen & Associates, Inc. |
1625 | IL | Henry County Illinois | $580,000 | New | Henry Hemmen & Associates, Inc. |
The Dental Practice Exchange provides a free classified advertising service to brokers and dental practice owners.
If you are:
1. Looking to SELL then please create a free account on the site by registering an account.
or
2. Looking to BUY, then simply browse the classified listings and respond to advertsiements using the contact form which is displayed below the advertisment (there is no need to create an account).
or
3. Looking to place a WANTED advertisement, then please enter details of your advertisement using our 'wanted advertisement' form which can be found here.