Location | Annual Gross | Status |
Dothan | 0 | New |
Dothan - Southeast Alabama | 0 | New |
AL Gulf Coast (Baldwin County) | 0 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Interior Alaska | 0 | New |
Location | Annual Gross | Status |
Phoenix | 900,000 | New |
Phoenix | 400,000 | New |
PAYSON | 0 | New |
Scottsdale | 4,000,000 | New |
Central Phoenix | 900,000 | New |
Tucson | 0 | New |
Location | Annual Gross | Status |
Bentonville | 0 | New |
Conway | 0 | New |
Northwest AR | 0 | New |
South Arkansas | 0 | New |
Gravette | 330,000 | New |
Location | Annual Gross | Status |
Fresno | 0 | New |
Sacramento | 1,482,000 | New |
Central | 937,433 | New |
Fresno | 0 | New |
Monterey County | 0 | New |
Watsonville, CA | 0 | New |
Location | Annual Gross | Status |
Western Colorado | 1,016,000 | New |
General Dentist Mountain Towns | 0 | New |
6240 S main St Aurora, Co | 600,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Wilmington | 0 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Washington, DC | 0 | New |
Location | Annual Gross | Status |
Sarasota | 0 | New |
Mid-Pinellas | 0 | New |
Tampa Bay Area | 0 | New |
Fort Myers | 0 | New |
Vero Beach | 350,000 | New |
Panama City | 600,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
West Central Illinois | 850,000 | New |
North Central Illinois | 465,000 | New |
West Central Illinois | 52,991 | New |
Western Illinois | 529,991 | New |
Quad Cities Illinois | 834,000 | New |
Northwest Illinois | 1,321,703 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
North Central Iowa | 912,000 | New |
North Central Iowa | 630,553 | New |
North Central Iowa | 335,000 | New |
North Central Iowa | 519,408 | New |
Southeast Iowa | 641,516 | New |
Northwest Iowa | 480,306 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Kansas City | 800,000 | Sold |
Location | Annual Gross | Status |
Statewide | 0 | New |
Hodgenville | 0 | New |
richmond | 60,000 | New |
Bowling Green/Scottsville | 270,000 | New |
Location | Annual Gross | Status |
Bossier City | 0 | New |
Jennings | 0 | New |
West Monroe | 0 | New |
West Monroe | 0 | New |
Lake Charles | 0 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
Coastal | 1,942,000 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
Bethesda | 0 | New |
Prince George's County | 0 | New |
Statewide | 0 | New |
Montgomery County | 0 | New |
Westminster, MD | 450,000 | New |
Clinton, MD PG County #8 | 475,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
SE Michigan - North | 0 | New |
Statewide | 0 | New |
Mid Michigan | 0 | New |
Lansing Area | 0 | New |
Thumb - St. Clair County | 720,500 | New |
Location | Annual Gross | Status |
Twin Cities - PRICE REDUCED! | 580,000 | Available |
Eden Prairie | 0 | New |
White Bear Lake | 0 | New |
Location | Annual Gross | Status |
Columbus | 0 | New |
North Mississippi | 0 | New |
Mississippi Delta | 0 | New |
Southwest Mississippi | 0 | New |
Northeast Mississippi | 0 | New |
North Central Mississippi | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Springfield | 0 | New |
Springfield | 0 | New |
owensville | 150,000 | New |
Location | Annual Gross | Status |
Billings | 260,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Lincoln | 0 | New |
Location | Annual Gross | Status |
Las Vegas | 0 | New |
Statewide | 0 | New |
Lake Tahoe | 762,000 | New |
Location | Annual Gross | Status |
Conway | 0 | New |
Bow | 0 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Berlin | 225,000 | New |
hackensack | 0 | New |
Location | Annual Gross | Status |
Central | 1,100,000 | New |
Albuquerque | 430,000 | New |
South Central NM | 0 | New |
Santa Fe | 0 | New |
Albuquerque | 0 | New |
Santa Fe | 0 | New |
Location | Annual Gross | Status |
Nassau County | 0 | New |
Queens | 0 | New |
Suffolk County | 0 | New |
Western NY/Genesee County | 0 | New |
Cayuga County | 0 | New |
Queens | 0 | New |
Location | Annual Gross | Status |
Western | 869,000 | New |
Richmond County | 0 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Southwestern | 2,000,000 | New |
Eastside Suburb of Columbus | 0 | New |
Findlay | 0 | New |
Cleveland/Eastside | 0 | New |
Wayne County | 0 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
Oklahoma City | 778,000 | New |
North East | 285,000 | New |
Statewide | 0 | New |
Near Border of OK / TX | 961,361 | New |
NW Oklahoma | 400,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Centre County | 0 | New |
Butler County | 0 | New |
Columbia County | 0 | New |
Northeastern PA | 0 | New |
Central Pennsylvania | 0 | New |
East Central PA | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Columbia | 475,000 | Sold |
Location | Annual Gross | Status |
Nashville | 1,122,240 | New |
Northwest | 1,707,000 | New |
Jackson | 0 | New |
Knoxville | 800 | New |
Tri-Cities | 0 | New |
Outside of Chattanooga | 0 | New |
Location | Annual Gross | Status |
The Woodlands | 617,000 | New |
Statewide | 0 | New |
Outside Waco | 294,000 | New |
Houston | 350,000 | Sold |
Location | Annual Gross | Status |
Sandy | 0 | New |
Statewide | 0 | New |
SLC | 0 | Sale Pending |
St George | 0 | New |
Salt Lake Valley | 380,700 | New |
Location | Annual Gross | Status |
Manchester | 0 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
NOVA | 500,000 | New |
Fairfax County | 1,000,000 | New |
Shenandoah Valley | 1 | Available |
Hampton Roads | 0 | Available |
Roanoke | 2 | Available |
Hampton Roads | 800 | Available |
Location | Annual Gross | Status |
Statewide | 0 | New |
Silverdale | 0 | New |
Omak Area | 0 | New |
Seattle | 0 | New |
Mukilteo | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Sheridan | 0 | New |
Ref | State | Location | Annual Gross $ | Status | Private sale/Name of broker |
1817 | NY | Nassau County | $0 | New | PARAGON Dental Practice Transitions |
1816 | AZ | Phoenix | $900,000 | New | Frye Practice Sales |
1815 | NY | Queens | $0 | New | PARAGON Dental Practice Transitions |
1813 | AZ | Phoenix | $400,000 | New | Frye Practice Sales |
1812 | AZ | PAYSON | $0 | New | Frye Practice Sales |
1811 | AZ | Scottsdale | $4,000,000 | New | Frye Practice Sales |
1810 | AZ | Central Phoenix | $900,000 | New | Frye Practice Sales |
1809 | IL | West Central Illinois | $850,000 | New | Hemmen & Associates |
1808 | IL | North Central Illinois | $465,000 | New | Hemmen & Associates |
1807 | IL | West Central Illinois | $52,991 | New | Hemmen & Associates |
1806 | IL | Western Illinois | $529,991 | New | Hemmen & Associates |
1805 | IL | Quad Cities Illinois | $834,000 | New | Hemmen & Associates |
1804 | IL | Northwest Illinois | $1,321,703 | New | Hemmen & Associates |
1803 | IL | Western Illinois | $1,016,584 | New | Hemmen & Associates |
The Dental Practice Exchange provides a free classified advertising service to brokers and dental practice owners.
If you are:
1. Looking to SELL then please create a free account on the site by registering an account.
or
2. Looking to BUY, then simply browse the classified listings and respond to advertsiements using the contact form which is displayed below the advertisment (there is no need to create an account).
or
3. Looking to place a WANTED advertisement, then please enter details of your advertisement using our 'wanted advertisement' form which can be found here.