Location | Annual Gross | Status |
Dothan | 0 | New |
Dothan - Southeast Alabama | 0 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Interior Alaska | 0 | New |
Location | Annual Gross | Status |
West Valley | 0 | New |
Yuma | 0 | New |
Scottsdale | 0 | New |
Tucson | 0 | New |
Peoria | 0 | New |
Northern Arizona AMAZING! | 1,700,000 | New |
Location | Annual Gross | Status |
Little Rock | 0 | New |
Bentonville | 0 | New |
Conway | 0 | New |
South Arkansas | 0 | New |
Gravette | 330,000 | New |
Location | Annual Gross | Status |
Temecula/Murietta | 0 | New |
SF Peninsula Region | 0 | Sold |
East Bay | 0 | Sold |
Los Gatos | 0 | Sold |
Sacramento | 1,482,000 | New |
Central | 937,433 | New |
Location | Annual Gross | Status |
Western Colorado | 1,016,000 | New |
General Dentist Mountain Towns | 0 | New |
6240 S main St Aurora, Co | 600,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Jacksonville | 0 | New |
Sarasota County | 0 | New |
Vero Beach | 350,000 | New |
Panama City | 600,000 | New |
Desoto County | 0 | New |
Lake County near Orlando | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Chicago - Near North Suburbs | 0 | New |
Chicago - North Shore | 0 | New |
West Central Illinois | 850,000 | New |
North Central Illinois | 465,000 | New |
West Central Illinois | 52,991 | New |
Western Illinois | 529,991 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
North Central Iowa | 912,000 | New |
North Central Iowa | 630,553 | New |
North Central Iowa | 335,000 | New |
North Central Iowa | 519,408 | New |
Southeast Iowa | 641,516 | New |
Northwest Iowa | 480,306 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Kansas City | 800,000 | Sold |
Location | Annual Gross | Status |
Statewide | 0 | New |
Hodgenville | 0 | New |
richmond | 60,000 | New |
Bowling Green/Scottsville | 270,000 | New |
Location | Annual Gross | Status |
Bogalusa | 0 | New |
Monroe | 0 | New |
Bastrop | 0 | New |
Sulphur | 0 | New |
Hammond | 0 | New |
Lake Charles | 0 | New |
Location | Annual Gross | Status |
Downeast Coastal ME/Hancock Co | 0 | New |
Coastal | 1,942,000 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
Pasadena | 485,000 | New |
Bethesda | 0 | New |
Westminster, MD | 450,000 | New |
Clinton, MD PG County #8 | 475,000 | New |
Randallstown, MD #7 | 450,000 | New |
Rockville #6 Perio | 800,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Traverse City | 0 | New |
Warren | 0 | New |
East of Grand Rapids | 0 | New |
Traverse City | 0 | New |
Marquette | 0 | New |
SE Michigan - North | 0 | New |
Location | Annual Gross | Status |
Twin Cities - PRICE REDUCED! | 580,000 | Available |
Eden Prairie | 0 | New |
White Bear Lake | 0 | New |
Location | Annual Gross | Status |
Southwest MS | 0 | New |
Southwest Mississippi | 0 | New |
Northeast Mississippi | 0 | New |
Central Mississippi | 0 | New |
Statewide | 0 | New |
MS Gulf Coast | 0 | New |
Location | Annual Gross | Status |
SW Missouri | 0 | New |
Statewide | 0 | New |
Springfield | 0 | New |
Springfield | 0 | New |
owensville | 150,000 | New |
Location | Annual Gross | Status |
Billings | 260,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Lincoln | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Lake Tahoe | 762,000 | New |
Location | Annual Gross | Status |
Littleton | 0 | New |
Littleton | 0 | New |
Conway | 635,000 | New |
Southern NH | 1,100,000 | New |
Grafton County White Mountains | 413,000 | New |
Southern NH | 1,200,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Berlin | 225,000 | New |
hackensack | 0 | New |
Location | Annual Gross | Status |
Northern New Mexico | 0 | New |
Santa Fe | 0 | New |
Taos | 0 | New |
Central | 1,100,000 | New |
Albuquerque | 430,000 | New |
South Central NM | 0 | New |
Location | Annual Gross | Status |
Suffolk County | 0 | New |
Nassau County | 0 | New |
Statewide | 0 | New |
Ulster County | 0 | New |
Westchester | 0 | New |
Orange County | 0 | New |
Location | Annual Gross | Status |
Western | 869,000 | New |
Richmond County | 0 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Blacklick, New Albany, Gahanna | 0 | New |
NE Ohio/Pennsylvania Border | 0 | New |
Toledo | 0 | New |
Lakewood | 0 | New |
Cuyahoga County | 0 | New |
Toledo | 0 | New |
Location | Annual Gross | Status |
Oklahoma City | 778,000 | New |
North East | 285,000 | New |
Statewide | 0 | New |
Near Border of OK / TX | 961,361 | New |
NW Oklahoma | 400,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Erie | 0 | New |
Pittsburgh | 0 | New |
Centre County | 0 | New |
Columbia County | 0 | New |
Northeastern PA | 0 | New |
Central Pennsylvania | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Columbia | 475,000 | Sold |
Location | Annual Gross | Status |
Central Tennessee | 0 | New |
Knoxville Area | 0 | New |
Chattanooga | 0 | New |
East Memphis | 0 | New |
Chattanooga | 0 | New |
Nashville | 1,122,240 | New |
Location | Annual Gross | Status |
San Antonio | 0 | New |
The Woodlands | 617,000 | New |
Statewide | 0 | New |
Outside Waco | 294,000 | New |
Houston | 350,000 | Sold |
Location | Annual Gross | Status |
Statewide | 0 | New |
SLC | 0 | Sale Pending |
St George | 0 | New |
Salt Lake Valley | 380,700 | New |
Location | Annual Gross | Status |
Central Vermont | 0 | New |
Manchester | 0 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
NOVA | 500,000 | New |
Fairfax County | 1,000,000 | New |
Shenandoah Valley | 1 | Available |
Hampton Roads | 0 | Available |
Roanoke | 2 | Available |
Hampton Roads | 800 | Available |
Location | Annual Gross | Status |
Statewide | 0 | New |
Anacortes | 0 | New |
Olympic Peninsula | 0 | New |
Omak Area | 0 | New |
Seattle | 0 | New |
Mukilteo | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Ref | State | Location | Annual Gross $ | Status | Private sale/Name of broker |
1969 | AZ | Tucson | $500,000 | New | Frye Practice Sales |
1968 | AZ | Tucson | $700,000 | New | Frye Practice Sales |
1967 | AZ | Phoenix | $700,000 | New | Frye Practice Sales |
1966 | AZ | N. Arizona | $1,700,000 | New | Frye Practice Sales |
1965 | AZ | West Valley | $0 | New | Menlo Dental Transitions |
1964 | CA | Temecula/Murietta | $0 | New | Menlo Dental Transitions |
1963 | NH | Conway | $635,000 | New | PARAGON Dental Practice Transitions |
1962 | NH | Southern NH | $1,100,000 | New | PARAGON Dental Practice Transitions |
1961 | NH | Grafton County White Mountains | $413,000 | New | PARAGON Dental Practice Transitions |
1960 | NH | Southern NH | $1,200,000 | New | PARAGON Dental Practice Transitions |
1959 | NH | Southern NH | $1,200,000 | New | PARAGON Dental Practice Transitions |
1958 | VT | Central Vermont | $0 | New | PARAGON Dental Practice Transitions |
1957 | AZ | Tempe | $0 | New | PARAGON Dental Practice Transitions |
1953 | TN | Central Tennessee | $0 | New | PARAGON Dental Practice Transitions |
The Dental Practice Exchange provides a free classified advertising service to brokers and dental practice owners.
If you are:
1. Looking to SELL then please create a free account on the site by registering an account.
or
2. Looking to BUY, then simply browse the classified listings and respond to advertsiements using the contact form which is displayed below the advertisment (there is no need to create an account).
or
3. Looking to place a WANTED advertisement, then please enter details of your advertisement using our 'wanted advertisement' form which can be found here.