Location | Annual Gross | Status |
Dothan | 0 | New |
Dothan - Southeast Alabama | 0 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Interior Alaska | 0 | New |
Location | Annual Gross | Status |
Chandler | 0 | New |
Phoenix Metro | 0 | New |
North Phoenix | 0 | New |
Phoenix Metro | 0 | New |
Scottsdale | 0 | New |
West Valley | 0 | Sale Pending |
Location | Annual Gross | Status |
Hot Springs | 0 | New |
Prairie Grove | 0 | New |
Bentonville | 0 | New |
Conway | 0 | New |
South Arkansas | 0 | New |
Gravette | 330,000 | New |
Location | Annual Gross | Status |
Madera | 0 | New |
Bakersfield | 0 | Sale Pending |
East Bay | 0 | Sold |
SF Peninsula Region | 0 | Available |
Sunnyvale | 0 | New |
Los Gatos | 0 | Available |
Location | Annual Gross | Status |
Western Colorado | 1,016,000 | New |
General Dentist Mountain Towns | 0 | New |
6240 S main St Aurora, Co | 600,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Washington, DC | 0 | New |
Location | Annual Gross | Status |
Southeastern Broward County | 0 | New |
Sarasota County | 0 | New |
Sarasota | 0 | New |
Tampa Bay Area | 0 | New |
Fort Myers | 0 | New |
Vero Beach | 350,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Rogers Park/Skokie/Evanston | 0 | New |
West Central Illinois | 850,000 | New |
North Central Illinois | 465,000 | New |
West Central Illinois | 52,991 | New |
Western Illinois | 529,991 | New |
Quad Cities Illinois | 834,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
North Central Iowa | 912,000 | New |
North Central Iowa | 630,553 | New |
North Central Iowa | 335,000 | New |
North Central Iowa | 519,408 | New |
Southeast Iowa | 641,516 | New |
Northwest Iowa | 480,306 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Kansas City | 800,000 | Sold |
Location | Annual Gross | Status |
Statewide | 0 | New |
Hodgenville | 0 | New |
richmond | 60,000 | New |
Bowling Green/Scottsville | 270,000 | New |
Location | Annual Gross | Status |
Monroe | 0 | New |
Lafourche Parish | 0 | New |
Bastrop | 0 | New |
Sulphur | 0 | New |
Hammond | 0 | New |
Bossier City | 0 | New |
Location | Annual Gross | Status |
Coastal | 1,942,000 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
Bethesda | 0 | New |
Prince George's County | 0 | New |
Westminster, MD | 450,000 | New |
Clinton, MD PG County #8 | 475,000 | New |
Randallstown, MD #7 | 450,000 | New |
Rockville #6 Perio | 800,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
East of Grand Rapids | 0 | New |
Traverse City | 0 | New |
Traverse City | 0 | New |
Marquette | 0 | New |
Grand Rapids | 0 | New |
SE Michigan - North | 0 | New |
Location | Annual Gross | Status |
Twin Cities - PRICE REDUCED! | 580,000 | Available |
Eden Prairie | 0 | New |
White Bear Lake | 0 | New |
Location | Annual Gross | Status |
Southwest MS | 0 | New |
Southwest Mississippi | 0 | New |
Northeast Mississippi | 0 | New |
Central Mississippi | 0 | New |
Statewide | 0 | New |
MS Gulf Coast | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Springfield | 0 | New |
Springfield | 0 | New |
owensville | 150,000 | New |
Location | Annual Gross | Status |
Billings | 260,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Lincoln | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Lake Tahoe | 762,000 | New |
Location | Annual Gross | Status |
Conway | 0 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Berlin | 225,000 | New |
hackensack | 0 | New |
Location | Annual Gross | Status |
Taos | 0 | New |
East Abq metro area | 0 | New |
Central | 1,100,000 | New |
Albuquerque | 430,000 | New |
South Central NM | 0 | New |
Santa Fe | 0 | New |
Location | Annual Gross | Status |
Suffolk County | 0 | New |
Nassau County | 0 | New |
Suffolk County | 0 | New |
Statewide | 0 | New |
Ulster County | 0 | New |
Westchester | 0 | New |
Location | Annual Gross | Status |
Western | 869,000 | New |
Richmond County | 0 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Cleveland | 0 | New |
Akron | 0 | New |
Southwestern | 2,000,000 | New |
Findlay | 0 | New |
Statewide | 0 | New |
Toledo, OH | 1 | New |
Location | Annual Gross | Status |
Oklahoma City | 778,000 | New |
North East | 285,000 | New |
Statewide | 0 | New |
Near Border of OK / TX | 961,361 | New |
NW Oklahoma | 400,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Pittsburgh | 0 | New |
Centre County | 0 | New |
Columbia County | 0 | New |
Northeastern PA | 0 | New |
Central Pennsylvania | 0 | New |
East Central PA | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Columbia | 475,000 | Sold |
Location | Annual Gross | Status |
Chattanooga | 0 | New |
Nashville | 1,122,240 | New |
Northwest | 1,707,000 | New |
Knoxville | 800 | New |
Outside of Chattanooga | 0 | New |
Knoxville | 0 | New |
Location | Annual Gross | Status |
The Woodlands | 617,000 | New |
Statewide | 0 | New |
Outside Waco | 294,000 | New |
Houston | 350,000 | Sold |
Location | Annual Gross | Status |
Sandy | 0 | New |
Statewide | 0 | New |
SLC | 0 | Sale Pending |
St George | 0 | New |
Salt Lake Valley | 380,700 | New |
Location | Annual Gross | Status |
Manchester | 0 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
NOVA | 500,000 | New |
Fairfax County | 1,000,000 | New |
Shenandoah Valley | 1 | Available |
Hampton Roads | 0 | Available |
Roanoke | 2 | Available |
Hampton Roads | 800 | Available |
Location | Annual Gross | Status |
Statewide | 0 | New |
Anacortes | 0 | New |
Olympic Peninsula | 0 | New |
Omak Area | 0 | New |
Seattle | 0 | New |
Mukilteo | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Sheridan | 0 | New |
Ref | State | Location | Annual Gross $ | Status | Private sale/Name of broker |
1889 | AZ | Tucson | $0 | New | PARAGON Dental Practice Transitions |
1887 | AZ | NW Valley | $0 | Sale Pending | Menlo Dental Transitions |
1886 | WA | Statewide | $0 | New | PARAGON Dental Practice Transitions |
1885 | WA | Anacortes | $0 | New | PARAGON Dental Practice Transitions |
1884 | LA | Bastrop | $0 | New | PARAGON Dental Practice Transitions |
1883 | AZ | Phoenix | $0 | New | Menlo Dental Transitions |
1882 | AZ | Central Scottsdale | $600,000 | Sale Pending | Frye Practice Sales |
1881 | AR | Hot Springs | $0 | New | PARAGON Dental Practice Transitions |
1880 | PA | Pittsburgh | $0 | New | PARAGON Dental Practice Transitions |
1879 | CA | Madera | $0 | New | PARAGON Dental Practice Transitions |
1878 | MS | Southwest MS | $0 | New | PARAGON Dental Practice Transitions |
1877 | AZ | Sedona/Prescott Region | $0 | New | Menlo Dental Transitions |
1872 | CA | Bakersfield | $0 | Sale Pending | Menlo Dental Transitions |
1871 | AZ | Scottsdale | $0 | Sold | Menlo Dental Transitions |
The Dental Practice Exchange provides a free classified advertising service to brokers and dental practice owners.
If you are:
1. Looking to SELL then please create a free account on the site by registering an account.
or
2. Looking to BUY, then simply browse the classified listings and respond to advertsiements using the contact form which is displayed below the advertisment (there is no need to create an account).
or
3. Looking to place a WANTED advertisement, then please enter details of your advertisement using our 'wanted advertisement' form which can be found here.