Location | Annual Gross | Status |
Dothan | 0 | New |
Dothan - Southeast Alabama | 0 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Interior Alaska | 0 | New |
Location | Annual Gross | Status |
Phoenix | 1,500,000 | New |
Phoenix Metro | 0 | New |
Scottsdale | 800,000 | New |
N. Phoenix | 0 | New |
Ahwatukee/Phoenix | 0 | New |
Phoenix | 627 | New |
Location | Annual Gross | Status |
Little Rock | 0 | New |
Hot Springs | 0 | New |
Bentonville | 0 | New |
Conway | 0 | New |
South Arkansas | 0 | New |
Gravette | 330,000 | New |
Location | Annual Gross | Status |
SF Peninsula Region | 0 | New |
East Bay | 0 | Sold |
Sunnyvale | 0 | New |
Los Gatos | 0 | Sold |
Sacramento | 1,482,000 | New |
Central | 937,433 | New |
Location | Annual Gross | Status |
Western Colorado | 1,016,000 | New |
General Dentist Mountain Towns | 0 | New |
6240 S main St Aurora, Co | 600,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Washington, DC | 0 | New |
Location | Annual Gross | Status |
Southeastern Broward County | 0 | New |
Sarasota County | 0 | New |
Tampa Bay Area | 0 | New |
Fort Myers | 0 | New |
Vero Beach | 350,000 | New |
Panama City | 600,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Chicago - North Shore | 0 | New |
North Michigan Ave | 0 | New |
West Central Illinois | 850,000 | New |
North Central Illinois | 465,000 | New |
West Central Illinois | 52,991 | New |
Western Illinois | 529,991 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
North Central Iowa | 912,000 | New |
North Central Iowa | 630,553 | New |
North Central Iowa | 335,000 | New |
North Central Iowa | 519,408 | New |
Southeast Iowa | 641,516 | New |
Northwest Iowa | 480,306 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Kansas City | 800,000 | Sold |
Location | Annual Gross | Status |
Statewide | 0 | New |
Hodgenville | 0 | New |
richmond | 60,000 | New |
Bowling Green/Scottsville | 270,000 | New |
Location | Annual Gross | Status |
DeRidder | 0 | New |
Covington | 0 | New |
Monroe | 0 | New |
Bastrop | 0 | New |
Sulphur | 0 | New |
Hammond | 0 | New |
Location | Annual Gross | Status |
Coastal | 1,942,000 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
Bethesda | 0 | New |
Prince George's County | 0 | New |
Westminster, MD | 450,000 | New |
Clinton, MD PG County #8 | 475,000 | New |
Randallstown, MD #7 | 450,000 | New |
Rockville #6 Perio | 800,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Warren | 0 | New |
East of Grand Rapids | 0 | New |
Traverse City | 0 | New |
Marquette | 0 | New |
Grand Rapids | 0 | New |
SE Michigan - North | 0 | New |
Location | Annual Gross | Status |
Twin Cities - PRICE REDUCED! | 580,000 | Available |
Eden Prairie | 0 | New |
White Bear Lake | 0 | New |
Location | Annual Gross | Status |
Southwest MS | 0 | New |
Southwest Mississippi | 0 | New |
Northeast Mississippi | 0 | New |
Central Mississippi | 0 | New |
Statewide | 0 | New |
MS Gulf Coast | 0 | New |
Location | Annual Gross | Status |
SW Missouri | 0 | New |
Statewide | 0 | New |
Springfield | 0 | New |
Springfield | 0 | New |
owensville | 150,000 | New |
Location | Annual Gross | Status |
Billings | 260,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Lincoln | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Lake Tahoe | 762,000 | New |
Location | Annual Gross | Status |
New London | 0 | New |
Southern NH | 0 | New |
Conway | 0 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Berlin | 225,000 | New |
hackensack | 0 | New |
Location | Annual Gross | Status |
Albuquerque | 0 | New |
Taos | 0 | New |
Central | 1,100,000 | New |
Albuquerque | 430,000 | New |
South Central NM | 0 | New |
Santa Fe | 0 | New |
Location | Annual Gross | Status |
Suffolk County | 0 | New |
Nassau County | 0 | New |
Statewide | 0 | New |
Ulster County | 0 | New |
Westchester | 0 | New |
Orange County | 0 | New |
Location | Annual Gross | Status |
Western | 869,000 | New |
Richmond County | 0 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Toledo | 0 | New |
Lakewood | 0 | New |
Cuyahoga County | 0 | New |
Toledo | 0 | New |
Akron | 0 | New |
Southwestern | 2,000,000 | New |
Location | Annual Gross | Status |
Oklahoma City | 778,000 | New |
North East | 285,000 | New |
Statewide | 0 | New |
Near Border of OK / TX | 961,361 | New |
NW Oklahoma | 400,000 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Pittsburgh | 0 | New |
Centre County | 0 | New |
Columbia County | 0 | New |
Northeastern PA | 0 | New |
Central Pennsylvania | 0 | New |
East Central PA | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Columbia | 475,000 | Sold |
Location | Annual Gross | Status |
East Memphis | 0 | New |
Chattanooga | 0 | New |
Nashville | 1,122,240 | New |
Northwest | 1,707,000 | New |
Knoxville | 800 | New |
Outside of Chattanooga | 0 | New |
Location | Annual Gross | Status |
The Woodlands | 617,000 | New |
Statewide | 0 | New |
Outside Waco | 294,000 | New |
Houston | 350,000 | Sold |
Location | Annual Gross | Status |
Sandy | 0 | New |
Statewide | 0 | New |
SLC | 0 | Sale Pending |
St George | 0 | New |
Salt Lake Valley | 380,700 | New |
Location | Annual Gross | Status |
Manchester | 0 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
NOVA | 500,000 | New |
Fairfax County | 1,000,000 | New |
Shenandoah Valley | 1 | Available |
Hampton Roads | 0 | Available |
Roanoke | 2 | Available |
Hampton Roads | 800 | Available |
Location | Annual Gross | Status |
Statewide | 0 | New |
Anacortes | 0 | New |
Olympic Peninsula | 0 | New |
Omak Area | 0 | New |
Seattle | 0 | New |
Mukilteo | 0 | New |
Location | Annual Gross | Status |
Statewide | 0 | New |
Location | Annual Gross | Status |
Ozaukee County | 0 | New |
Statewide | 0 | New |
Location | Annual Gross | Status |
Sheridan | 0 | New |
Ref | State | Location | Annual Gross $ | Status | Private sale/Name of broker |
1936 | AZ | Phoenix | $1,500,000 | New | Frye Practice Sales |
1935 | OH | Toledo | $0 | New | PARAGON Dental Practice Transitions |
1934 | MO | SW Missouri | $0 | New | PARAGON Dental Practice Transitions |
1933 | AZ | Phoenix Metro | $0 | New | Menlo Dental Transitions |
1932 | AZ | Scottsdale | $800,000 | New | Frye Practice Sales |
1931 | AZ | N. Phoenix | $0 | New | Frye Practice Sales |
1930 | NM | Albuquerque | $0 | New | PARAGON Dental Practice Transitions |
1929 | LA | DeRidder | $0 | New | PARAGON Dental Practice Transitions |
1928 | AZ | Ahwatukee/Phoenix | $0 | New | PARAGON Dental Practice Transitions |
1927 | TN | East Memphis | $0 | New | PARAGON Dental Practice Transitions |
1924 | AZ | Phoenix | $627 | New | Frye Practice Sales |
1923 | AZ | Yuma | $670 | New | Frye Practice Sales |
1922 | AZ | Phoenix Metro | $0 | New | Menlo Dental Transitions |
1921 | AZ | Phoenix Metro | $0 | New | Menlo Dental Transitions |
The Dental Practice Exchange is an online marketplace for dental practices. It offers a FREE classified advertising service that enables both business brokers and dental practice owners the opportunity to reach out to a national audience across the United States.
In terms of transparency, the Dental Practice Exchange is NOT A BUSINESS BROKER.
The site simply offers is a classified listing service, and our aim is to become the primary classified advertising site for the dental practice M&A sector in the United States.
Our stated objective is to provide a central resource point for broker, buyers, and sellers that operate in the dental practice sales market and to have the latest and most accurate details on dental practices for sale across the North American market.
We run a free classified advertising model, and generate our income to support the site through banner advertising. If you are interested in learning more about the advertising opportunities available across the Dental Practice Exchange site then please visit our advertising information section.
Our aim is to become the definitive resource to the dental practice sales market.
©The Dental Practice Exchange - North America's premier dental practice M&A site containing the latest dental practices for sale across the USA.