
| Location | Annual Gross | Status |
| Tucson | 0 | New |
| Location | Annual Gross | Status |
| Scotsdale | 0 | Sale Pending |
| East Valley | 0 | New |
| Avondale | 0 | New |
| Sun City | 0 | New |
| Phoenix | 0 | New |
| Peoria | 0 | New |
| Location | Annual Gross | Status |
| Glendale | 225,000 | New |
| Location | Annual Gross | Status |
| Walnut | 0 | New |
| Peoria | 0 | New |
| Bloomington-Normal Area | 0 | New |
| Location | Annual Gross | Status |
| North Central Iowa | 0 | New |
| North East Iowa | 0 | New |
| Eastern | 0 | New |
| Near Cedar Falls | 0 | New |
| Keosauqua | 0 | New |
| Quint-Cities | 0 | New |
| Location | Annual Gross | Status |
| Kansas City | 800,000 | New |
| Location | Annual Gross | Status |
| New York | 850,000 | New |
| Location | Annual Gross | Status |
| Columbus | 450,000 | New |
| Location | Annual Gross | Status |
| Philadelphia | 1,100,000 | New |
| Location | Annual Gross | Status |
| Columbia | 475,000 | New |
| Location | Annual Gross | Status |
| Houston | 350,000 | New |
| Ref | State | Location | Annual Gross $ | Status | Private sale/Name of broker |
| 0714 | AZ | Scotsdale | $0 | Sale Pending | Katie Hines Office Transitions |
| 0713 | AZ | East Valley | $0 | New | Katie Hines Office Transitions |
| 0712 | AZ | Avondale | $0 | New | Katie Hines Office Transitions |
| 0710 | IA | North Central Iowa | $0 | New | Henry Hemmen & Associates, Inc. |
| 0709 | PA | Philadelphia | $1,100,000 | New | Private Sale |
| 0707 | IA | North East Iowa | $0 | New | Henry Hemmen & Associates, Inc. |
| 0706 | IA | Eastern | $0 | New | Henry Hemmen & Associates, Inc. |
| 0705 | IL | Walnut | $0 | New | Henry Hemmen & Associates, Inc. |
| 0704 | IL | Peoria | $0 | New | Henry Hemmen & Associates, Inc. |
| 0703 | IL | Bloomington-Normal Area | $0 | New | Henry Hemmen & Associates, Inc. |
| 0702 | IA | Near Cedar Falls | $0 | New | Henry Hemmen & Associates, Inc. |
| 0701 | IA | Keosauqua | $0 | New | Henry Hemmen & Associates, Inc. |
| 0700 | IA | Quint-Cities | $0 | New | Henry Hemmen & Associates, Inc. |
| 0699 | IA | North-Central | $0 | New | Henry Hemmen & Associates, Inc. |
The Dental Practice Exchange is an online marketplace for dental practices. It offers a FREE classified advertising service that enables both business brokers and dental practice owners the opportunity to reach out to a national audience across the United States.
In terms of transparency, the Dental Practice Exchange is NOT A BUSINESS BROKER.
The site simply offers is a classified listing service, and our aim is to become the primary classified advertising site for the dental practice M&A sector in the United States.
Our stated objective is to provide a central resource point for broker, buyers, and sellers that operate in the dental practice sales market and to have the latest and most accurate details on dental practices for sale across the North American market.
We run a free classified advertising model, and generate our income to support the site through banner advertising. If you are interested in learning more about the advertising opportunities available across the Dental Practice Exchange site then please visit our advertising information section.
Our aim is to become the definitive resource to the dental practice sales market.
©The Dental Practice Exchange - North America's premier dental practice M&A site containing the latest dental practices for sale across the USA.