Location | Annual Gross | Status |
Dothan | 0 | New |
Dothan - Southeast Alabama | 0 | New |
Location | Annual Gross | Status |
Interior Alaska | 0 | New |
Location | Annual Gross | Status |
Flagstaff | 0 | New |
Phoenix | 0 | New |
Phoenix | 1 | New |
CHANDLER | 1,400,000 | New |
Yuma | 900,000 | New |
Southern AZ Perio | 750,000 | New |
Location | Annual Gross | Status |
Howard County | 0 | New |
Little Rock | 0 | New |
Bentonville | 0 | New |
Conway | 0 | New |
Gravette | 330,000 | New |
Location | Annual Gross | Status |
Oxnard, California | 740 | New |
Sacramento | 1,482,000 | New |
Central | 937,433 | New |
LOS ANGELES/ENCINO | 70 | New |
S of Redding | 960,000 | New |
Bakersfield, CA | 1,471,954 | New |
Location | Annual Gross | Status |
Western Colorado | 1,016,000 | New |
General Dentist Mountain Towns | 0 | New |
6240 S main St Aurora, Co | 600,000 | New |
Location | Annual Gross | Status |
Storrs | 305,000 | New |
Storrs | 305,000 | New |
Location | Annual Gross | Status |
Sarasota County | 0 | New |
Vero Beach | 350,000 | New |
Panama City | 600,000 | New |
Desoto County | 0 | New |
Lake County near Orlando | 0 | New |
Panama City | 600,000 | New |
Location | Annual Gross | Status |
Chicago - Near North Suburbs | 0 | New |
West Central Illinois | 850,000 | New |
North Central Illinois | 465,000 | New |
West Central Illinois | 52,991 | New |
Western Illinois | 529,991 | New |
Quad Cities Illinois | 834,000 | New |
Location | Annual Gross | Status |
North Central Iowa | 912,000 | New |
North Central Iowa | 630,553 | New |
North Central Iowa | 335,000 | New |
North Central Iowa | 519,408 | New |
Southeast Iowa | 641,516 | New |
Northwest Iowa | 480,306 | New |
Location | Annual Gross | Status |
Kansas City | 800,000 | Sold |
Location | Annual Gross | Status |
Hodgenville | 0 | New |
richmond | 60,000 | New |
Bowling Green/Scottsville | 270,000 | New |
Location | Annual Gross | Status |
Bogalusa | 0 | Available |
Monroe | 0 | New |
Sulphur | 0 | New |
Hammond | 0 | New |
Location | Annual Gross | Status |
Downeast Coastal ME/Hancock Co | 0 | Available |
Coastal | 1,942,000 | New |
Location | Annual Gross | Status |
Pasadena | 485,000 | New |
Bethesda | 0 | New |
Westminster, MD | 450,000 | New |
Clinton, MD PG County #8 | 475,000 | New |
Randallstown, MD #7 | 450,000 | New |
Rockville #6 Perio | 800,000 | New |
Location | Annual Gross | Status |
Traverse City | 0 | New |
Warren | 0 | New |
Traverse City | 0 | New |
Marquette | 0 | New |
Thumb - St. Clair County | 720,500 | New |
Location | Annual Gross | Status |
Twin Cities - PRICE REDUCED! | 580,000 | Available |
Eden Prairie | 0 | New |
White Bear Lake | 0 | New |
Location | Annual Gross | Status |
Southwest Mississippi | 0 | New |
Northeast Mississippi | 0 | New |
Central Mississippi | 0 | New |
Rankin County | 0 | New |
Location | Annual Gross | Status |
Springfield | 0 | New |
owensville | 150,000 | New |
Location | Annual Gross | Status |
Billings | 260,000 | New |
Location | Annual Gross | Status |
Lincoln | 0 | New |
Location | Annual Gross | Status |
Lake Tahoe | 762,000 | New |
Location | Annual Gross | Status |
Littleton | 0 | New |
Conway | 635,000 | New |
Grafton County White Mountains | 413,000 | New |
New London | 0 | New |
Location | Annual Gross | Status |
Berlin | 225,000 | New |
hackensack | 0 | New |
Location | Annual Gross | Status |
Lovington | 2,300,000 | New |
South West NM | 1 | New |
Santa Fe | 2,000,000 | New |
Santa Fe | 1,400,000 | New |
Santa Fe | 330,000 | New |
Northern New Mexico | 0 | New |
Location | Annual Gross | Status |
Kings County | 0 | New |
Suffolk County | 0 | New |
Ulster County | 0 | New |
Westchester | 0 | New |
Orange County | 0 | New |
Rochester Area | 2,000,000 | New |
Location | Annual Gross | Status |
Wilson County | 583,410 | New |
Western | 869,000 | New |
Richmond County | 0 | New |
Location | Annual Gross | Status |
Blacklick, New Albany, Gahanna | 0 | New |
Toledo | 0 | New |
Lakewood | 0 | New |
Toledo | 0 | New |
Southwestern | 2,000,000 | New |
Findlay | 0 | New |
Location | Annual Gross | Status |
Oklahoma City | 778,000 | New |
North East | 285,000 | New |
Near Border of OK / TX | 961,361 | New |
NW Oklahoma | 400,000 | New |
Location | Annual Gross | Status |
Indiana County | 402,669 | New |
Lehigh County | 365,759 | New |
Erie | 0 | New |
Pittsburgh | 0 | New |
Columbia County | 0 | New |
Northeastern PA | 0 | New |
Location | Annual Gross | Status |
Columbia | 475,000 | Sold |
Location | Annual Gross | Status |
Knoxville Area | 0 | New |
Chattanooga | 0 | New |
East Memphis | 0 | New |
Nashville | 1,122,240 | New |
Northwest | 1,707,000 | New |
Knoxville | 800 | New |
Location | Annual Gross | Status |
The Woodlands | 617,000 | New |
Outside Waco | 294,000 | New |
Houston | 350,000 | Sold |
Location | Annual Gross | Status |
SLC | 0 | Sale Pending |
St George | 0 | New |
Salt Lake Valley | 380,700 | New |
Location | Annual Gross | Status |
Central Vermont | 0 | New |
Manchester | 0 | New |
Location | Annual Gross | Status |
Loudoun County | 0 | New |
NOVA | 500,000 | New |
Fairfax County | 1,000,000 | New |
Shenandoah Valley | 1 | Available |
Hampton Roads | 0 | Available |
Roanoke | 2 | Available |
Location | Annual Gross | Status |
Anacortes | 0 | New |
Olympic Peninsula | 0 | New |
Omak Area | 0 | New |
Seattle | 0 | New |
Mukilteo | 0 | New |
Ref | State | Location | Annual Gross $ | Status | Private sale/Name of broker |
2025 | AZ | Flagstaff | $0 | New | DDSmatch Arizona |
2024 | NY | Kings County | $0 | New | Choice Transitions, LLC |
2023 | VA | Loudoun County | $0 | New | Choice Transitions, LLC |
2022 | AZ | Phoenix | $0 | New | DDSmatch Arizona |
2021 | NC | Wilson County | $583,410 | New | Choice Transitions, LLC |
2020 | AZ | Phoenix | $1 | New | Private Sale |
2019 | AZ | CHANDLER | $1,400,000 | New | Frye Practice Sales |
2018 | AZ | Yuma | $900,000 | New | Frye Practice Sales |
2017 | AZ | Southern AZ Perio | $750,000 | New | Frye Practice Sales |
2016 | AZ | Tucson | $700,000 | New | Frye Practice Sales |
2015 | AZ | Surprise | $0 | New | Frye Practice Sales |
2014 | NM | Lovington | $2,300,000 | New | Frye Practice Sales |
2013 | AZ | Northern Arizona | $4,000,000 | New | Frye Practice Sales |
2012 | AZ | Bagdad | $500,000 | New | Frye Practice Sales |
The Dental Practice Exchange is an online marketplace for dental practices. It offers a FREE classified advertising service that enables both business brokers and dental practice owners the opportunity to reach out to a national audience across the United States.
In terms of transparency, the Dental Practice Exchange is NOT A BUSINESS BROKER.
The site simply offers is a classified listing service, and our aim is to become the primary classified advertising site for the dental practice M&A sector in the United States.
Our stated objective is to provide a central resource point for broker, buyers, and sellers that operate in the dental practice sales market and to have the latest and most accurate details on dental practices for sale across the North American market.
We run a free classified advertising model, and generate our income to support the site through banner advertising. If you are interested in learning more about the advertising opportunities available across the Dental Practice Exchange site then please visit our advertising information section.
Our aim is to become the definitive resource to the dental practice sales market.
©The Dental Practice Exchange - North America's premier dental practice M&A site containing the latest dental practices for sale across the USA.