| Ref | State | Location | Annual Gross $ | Status | Private sale/Name of broker |
| 1364 | AZ | phoenix | $575,000 | New | Private Sale |
| 1363 | AZ | Chandler | $252,000 | New | Private Sale |
| 1362 | AZ | North Scottsdale GP & Building | $0 | Available | Frye Practice Sales |
| 1361 | AZ | Phoenix | $0 | Sold | Frye Practice Sales |
| 1348 | AZ | Oro Valley | $600,000 | New | Lee Skarin and Associates of Arizona |
| 1347 | AZ | Tucson | $0 | New | Lee Skarin and Associates of Arizona |
| 1344 | AZ | N. Arizona - Tech. & Turnkey | $0 | Sold | Frye Practice Sales |
| 1312 | AZ | Central AZ | $1,400,000 | Sold | Frye Practice Sales |
| 1308 | AZ | Tucson | $250,000 | New | Lee Skarin and Associates of Arizona |
| 1302 | AZ | Mesa - GP Office | $350,000 | New | Frye Practice Sales |
| 1301 | AZ | N. AZ - Practice & Building!!! | $1,200,000 | Sold | Frye Practice Sales |
| 1300 | AZ | NW Phoenix - CRE Poss. | $750,000 | Sold | Frye Practice Sales |
| 1294 | AZ | North East Valley | $585,000 | New | Frye Practice Sales |
| 1292 | AZ | Phoenix West | $900,000 | New | Frye Practice Sales |
We currently have advertising space for dental brokers that cover Arizona area. Please use the Contact form to enquire about getting your brokerage business listed in our Arizona dental brokerage directory.
The 'Find a Broker' search utility on our site offers a useful tool that enables visitors to browse dental brokers by State. Please note that you must be registered and licensed to act as a dental broker in the State of Arizona .
Our platform provides dental brokers with an opportunity to raise the profile of their business and to connect directly with dentists and practice owners across the United States.
Daniel Crowley, CGMA
CEO, Dental Practice Exchange