| Ref | State | Location | Annual Gross $ | Status | Private sale/Name of broker |
| 1639 | AZ | Gilbert | $1,800,000 | Sold | Frye Practice Sales |
| 1633 | AZ | Busy N. Tucson | $630,000 | New | Frye Practice Sales |
| 1424 | AZ | West Side | $600,000 | New | Frye Practice Sales |
| 1408 | AZ | Northern AZ CTC323 | $479,000 | Sold | KHOT Office Transitions |
| 1405 | AZ | Tucson CTC320 | $625,000 | Available | KHOT Office Transitions |
| 1404 | AZ | Tucson - Great Location! 9 Ops | $0 | Sold | Frye Practice Sales |
| 1403 | AZ | Central Phoenix GP w/ Building | $0 | Sold | Frye Practice Sales |
| 1402 | AZ | Sun City West | $0 | Available | Frye Practice Sales |
| 1401 | AZ | Phoenix | $2,500,000 | Sale Pending | Frye Practice Sales |
| 1399 | AZ | Tucson | $600,000 | New | Lee Skarin and Associates of Arizona |
| 1389 | AZ | Tucson - Oro Valley | $600,000 | New | Lee Skarin and Associates of Arizona |
| 1373 | AZ | PV GP - UNDER CONTRACT | $0 | Sold | Frye Practice Sales |
| 1368 | AZ | Oro Valley | $600,000 | New | Lee Skarin and Associates of Arizona |
| 1365 | AZ | N. Tucson - UNDER CONTRACT | $0 | Sold | Frye Practice Sales |
We currently have advertising space for dental brokers that cover Arizona area. Please use the Contact form to enquire about getting your brokerage business listed in our Arizona dental brokerage directory.
The 'Find a Broker' search utility on our site offers a useful tool that enables visitors to browse dental brokers by State. Please note that you must be registered and licensed to act as a dental broker in the State of Arizona .
Our platform provides dental brokers with an opportunity to raise the profile of their business and to connect directly with dentists and practice owners across the United States.
Daniel Crowley, CGMA
CEO, Dental Practice Exchange