Ref | State | Location | Annual Gross $ | Status | Private sale/Name of broker |
2039 | AZ | Tucson | $0 | New | Frye Practice Sales |
2033 | AZ | Tucson | $1,500,000 | New | Frye Practice Sales |
2032 | AZ | Tucson | $1,500,000 | New | Frye Practice Sales |
2031 | AZ | Scottsdale | $1,000,000 | New | Frye Practice Sales |
2027 | AZ | Sierra Vista- Price Reduced | $350 | New | Frye Practice Sales |
2025 | AZ | Flagstaff | $0 | New | DDSmatch Arizona |
2022 | AZ | Phoenix - Sale Pending | $0 | New | DDSmatch Arizona |
2020 | AZ | Phoenix | $1 | New | Private Sale |
2019 | AZ | CHANDLER | $1,400,000 | New | Frye Practice Sales |
2018 | AZ | Yuma | $900,000 | New | Frye Practice Sales |
2017 | AZ | Southern AZ Perio | $750,000 | New | Frye Practice Sales |
2016 | AZ | Tucson | $700,000 | New | Frye Practice Sales |
2015 | AZ | Surprise | $0 | New | Frye Practice Sales |
2013 | AZ | Northern Arizona | $4,000,000 | New | Frye Practice Sales |
We currently have advertising space for dental brokers that cover Arizona area. Please use the Contact form to enquire about getting your brokerage business listed in our Arizona dental brokerage directory.
The 'Find a Broker' search utility on our site offers a useful tool that enables visitors to browse dental brokers by State. Please note that you must be registered and licensed to act as a dental broker in the State of Arizona .
Our platform provides dental brokers with an opportunity to raise the profile of their business and to connect directly with dentists and practice owners across the United States.
Daniel Crowley, CGMA
CEO, Dental Practice Exchange