Ref | State | Location | Annual Gross $ | Status | Private sale/Name of broker |
1974 | AZ | West Valley | $0 | New | Menlo Dental Transitions |
1973 | AZ | Glendale | $0 | New | Menlo Dental Transitions |
1969 | AZ | Tucson | $500,000 | New | Frye Practice Sales |
1968 | AZ | Tucson | $700,000 | New | Frye Practice Sales |
1967 | AZ | Phoenix | $700,000 | New | Frye Practice Sales |
1966 | AZ | N. Arizona | $1,700,000 | New | Frye Practice Sales |
1965 | AZ | West Valley | $0 | New | Menlo Dental Transitions |
1957 | AZ | Tempe | $0 | New | PARAGON Dental Practice Transitions |
1956 | AZ | West Valley | $0 | New | Menlo Dental Transitions |
1952 | AZ | West Valley | $0 | New | Menlo Dental Transitions |
1950 | AZ | Sun City | $800,000 | Available | Frye Practice Sales |
1940 | AZ | Mesa | $0 | New | Menlo Dental Transitions |
1938 | AZ | West Valley | $0 | Sale Pending | Menlo Dental Transitions |
1936 | AZ | Phoenix | $1,500,000 | Sale Pending | Frye Practice Sales |
We currently have advertising space for dental brokers that cover Arizona area. Please use the Contact form to enquire about getting your brokerage business listed in our Arizona dental brokerage directory.
The 'Find a Broker' search utility on our site offers a useful tool that enables visitors to browse dental brokers by State. Please note that you must be registered and licensed to act as a dental broker in the State of Arizona .
Our platform provides dental brokers with an opportunity to raise the profile of their business and to connect directly with dentists and practice owners across the United States.
Daniel Crowley, CGMA
CEO, Dental Practice Exchange