Ref | State | Location | Annual Gross $ | Status | Private sale/Name of broker |
1916 | AZ | San Mateo | $0 | New | Menlo Dental Transitions |
1915 | AZ | North Tucson | $0 | New | PARAGON Dental Practice Transitions |
1914 | AZ | Tucson | $0 | New | PARAGON Dental Practice Transitions |
1910 | AZ | North Phoenix | $0 | New | Menlo Dental Transitions |
1907 | AZ | Phoenix | $465,000 | New | Frye Practice Sales |
1900 | AZ | Chandler | $0 | New | Menlo Dental Transitions |
1899 | AZ | Phoenix Metro | $0 | New | Menlo Dental Transitions |
1898 | AZ | North Phoenix | $0 | New | Menlo Dental Transitions |
1897 | AZ | Phoenix Metro | $0 | New | Menlo Dental Transitions |
1895 | AZ | Scottsdale | $0 | Sale Pending | Menlo Dental Transitions |
1894 | AZ | West Valley | $0 | Available | Menlo Dental Transitions |
1891 | AZ | Phoenix | $950,000 | New | Frye Practice Sales |
1890 | AZ | Tucson | $0 | New | PARAGON Dental Practice Transitions |
1887 | AZ | NW Valley | $0 | Sold | Menlo Dental Transitions |
We currently have advertising space for dental brokers that cover Arizona area. Please use the Contact form to enquire about getting your brokerage business listed in our Arizona dental brokerage directory.
The 'Find a Broker' search utility on our site offers a useful tool that enables visitors to browse dental brokers by State. Please note that you must be registered and licensed to act as a dental broker in the State of Arizona .
Our platform provides dental brokers with an opportunity to raise the profile of their business and to connect directly with dentists and practice owners across the United States.
Daniel Crowley, CGMA
CEO, Dental Practice Exchange